✨ New Arrivals Just Dropped!Explore

50w MH50/U/M, ED17 Medium base metal halide bulb
Description
50w MH50/U/M E26 Medium Screw Base, ED17 SHAPE metal halide bulb
Specs
| ANSI | M110 |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 3400 |
| Color Temperature | 4000K |
| Maximum Overall Length (in) | 5.257 |
| Diameter (in) | 2.195 |
| Rated Life (Hours) | 10,000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
$34.00
50w MH50/U/M, ED17 Medium base metal halide bulb—
$34.00
More Images

50w MH50/U/M, ED17 Medium base metal halide bulb
Description
50w MH50/U/M E26 Medium Screw Base, ED17 SHAPE metal halide bulb
Specs
| ANSI | M110 |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 3400 |
| Color Temperature | 4000K |
| Maximum Overall Length (in) | 5.257 |
| Diameter (in) | 2.195 |
| Rated Life (Hours) | 10,000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
50w MH50/U/M E26 Medium Screw Base, ED17 SHAPE metal halide bulb
Specs
| ANSI | M110 |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 3400 |
| Color Temperature | 4000K |
| Maximum Overall Length (in) | 5.257 |
| Diameter (in) | 2.195 |
| Rated Life (Hours) | 10,000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
