✨ New Arrivals Just Dropped!Explore

LU 150w /150/MOG Light Bulb
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 150W MOG ED23 SHAPE
Specs
| ANSI | S55 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 16000 |
| Maximum Overall Length (in) | 7.416 |
| Diameter (in) | 2.959 |
| Rated Life (Hours) | 20000 |
| Shape | ED23 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
$22.67
LU 150w /150/MOG Light Bulb—
$22.67
More Images

LU 150w /150/MOG Light Bulb
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 150W MOG ED23 SHAPE
Specs
| ANSI | S55 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 16000 |
| Maximum Overall Length (in) | 7.416 |
| Diameter (in) | 2.959 |
| Rated Life (Hours) | 20000 |
| Shape | ED23 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 150W MOG ED23 SHAPE
Specs
| ANSI | S55 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 16000 |
| Maximum Overall Length (in) | 7.416 |
| Diameter (in) | 2.959 |
| Rated Life (Hours) | 20000 |
| Shape | ED23 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
