
Sylvania 150w MetalArc PowerBall Ceramic Metal Halide Tubular Light Bulb
Description
150 watts MetalArc PowerBall Ceramic Metal Halide Tubular Light Bulb
Specs
| Base | G12 2-Pin |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 89 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 0.945 |
| Luminous Flux (LM) | 15000 |
| Maximum Overall Length (in) | 4.125 |
| Shape | T7.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Sylvania 150w MetalArc PowerBall Ceramic Metal Halide Tubular Light Bulb
Description
150 watts MetalArc PowerBall Ceramic Metal Halide Tubular Light Bulb
Specs
| Base | G12 2-Pin |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 89 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 0.945 |
| Luminous Flux (LM) | 15000 |
| Maximum Overall Length (in) | 4.125 |
| Shape | T7.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
150 watts MetalArc PowerBall Ceramic Metal Halide Tubular Light Bulb
Specs
| Base | G12 2-Pin |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 89 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 0.945 |
| Luminous Flux (LM) | 15000 |
| Maximum Overall Length (in) | 4.125 |
| Shape | T7.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















