
SYLVANIA 67504 - LU70/MED Lumalux - High Pressure Sodium Bulb
Description
Specs
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 22 |
| Color Temperature (K) | 1900K |
| Diameter (in) | 2.13 |
| Lamp Finish | CLEAR |
| Maximum Overall Length (in) | 5.43 |
| Rated Life (Hours) | 24000 |
| Shape | Ellipsoidal E17 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
SYLVANIA 67504 - LU70/MED Lumalux - High Pressure Sodium Bulb
Description
Specs
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 22 |
| Color Temperature (K) | 1900K |
| Diameter (in) | 2.13 |
| Lamp Finish | CLEAR |
| Maximum Overall Length (in) | 5.43 |
| Rated Life (Hours) | 24000 |
| Shape | Ellipsoidal E17 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Specs
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 22 |
| Color Temperature (K) | 1900K |
| Diameter (in) | 2.13 |
| Lamp Finish | CLEAR |
| Maximum Overall Length (in) | 5.43 |
| Rated Life (Hours) | 24000 |
| Shape | Ellipsoidal E17 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















