
Philips 1000w ED37 Clear E39 Ceramalux Non-ALTO HID Light Bulb
Description
1000 watts ED37 Clear E39 Mogul Base Ceramalux Non-ALTO HID Light Bulb Philips Ceramalux lamps provide efficient lighting solutions for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux 1000W Mog ED37 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 125000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images


Philips 1000w ED37 Clear E39 Ceramalux Non-ALTO HID Light Bulb
Description
1000 watts ED37 Clear E39 Mogul Base Ceramalux Non-ALTO HID Light Bulb Philips Ceramalux lamps provide efficient lighting solutions for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux 1000W Mog ED37 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 125000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
1000 watts ED37 Clear E39 Mogul Base Ceramalux Non-ALTO HID Light Bulb Philips Ceramalux lamps provide efficient lighting solutions for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux 1000W Mog ED37 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 125000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















