
Philips 1000w MH Std 1000W/635 Mog BT37 CL Metal Halide Bulb
Description
Range of Switch Start quartz metal halide lamps for long life and high efficiency.
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 4.625 |
| Lamp Finish | clear |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 1000 hr |
| Shape | BT37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images

Philips 1000w MH Std 1000W/635 Mog BT37 CL Metal Halide Bulb
Description
Range of Switch Start quartz metal halide lamps for long life and high efficiency.
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 4.625 |
| Lamp Finish | clear |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 1000 hr |
| Shape | BT37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Range of Switch Start quartz metal halide lamps for long life and high efficiency.
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 4.625 |
| Lamp Finish | clear |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 1000 hr |
| Shape | BT37 |
| Wattage (W) | 1000W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















