
Philips 145w ED17 4300K Energy Advantage Allstart E26 HID Light Bulb
Description
Philips 145 watts ED17 Shape 4300K Energy Advantage Allstart E26 Medium Screw Base high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W ED17 CL U EA AllStart |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4300K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 10670 |
| Maximum Overall Length (in) | 5.4 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images

Philips 145w ED17 4300K Energy Advantage Allstart E26 HID Light Bulb
Description
Philips 145 watts ED17 Shape 4300K Energy Advantage Allstart E26 Medium Screw Base high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W ED17 CL U EA AllStart |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4300K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 10670 |
| Maximum Overall Length (in) | 5.4 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 145 watts ED17 Shape 4300K Energy Advantage Allstart E26 Medium Screw Base high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W ED17 CL U EA AllStart |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4300K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 10670 |
| Maximum Overall Length (in) | 5.4 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















