
Philips 150w ED17 Coated E26 Warm White 3000K Master Color CDM HID Bulb
Description
Philips 150 watts ED17 Shape Coated E26 Medium Screw Base Warm White 3000K Master Color CDM high intensity discharge Bulb
Specs
| Abbreviation Name | MasterColor CDM 150W/830 Med ED17P CO ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11900 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
More Images

Philips 150w ED17 Coated E26 Warm White 3000K Master Color CDM HID Bulb
Description
Philips 150 watts ED17 Shape Coated E26 Medium Screw Base Warm White 3000K Master Color CDM high intensity discharge Bulb
Specs
| Abbreviation Name | MasterColor CDM 150W/830 Med ED17P CO ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11900 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 150 watts ED17 Shape Coated E26 Medium Screw Base Warm White 3000K Master Color CDM high intensity discharge Bulb
Specs
| Abbreviation Name | MasterColor CDM 150W/830 Med ED17P CO ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11900 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















