
Philips 150w ED17 MasterColor CDM E26 Cool White 4000K HID Light Bulb
Description
Philips 150 watts ED17 shape MasterColor CDM E26 medium screw base Cool White 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | MHC150/C/U/MP/4K ALTO12P |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11000 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images

Philips 150w ED17 MasterColor CDM E26 Cool White 4000K HID Light Bulb
Description
Philips 150 watts ED17 shape MasterColor CDM E26 medium screw base Cool White 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | MHC150/C/U/MP/4K ALTO12P |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11000 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 150 watts ED17 shape MasterColor CDM E26 medium screw base Cool White 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | MHC150/C/U/MP/4K ALTO12P |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 11000 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















