
Philips 250w ED18 Clear E39 Ceramalux Instant Restrike HID Light Bulb
Description
250 watts ED18 Clear E39 Mogul Base Ceramalux Instant Restrike HID Light Bulb. Dual arc-tube delivers 40,000 hour rated average life as compared to 24,000 hour rated average life for standards HPS lamps. Ideal for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux Instant Restrike 250W Mog ED18 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 28500 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED18 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images


Philips 250w ED18 Clear E39 Ceramalux Instant Restrike HID Light Bulb
Description
250 watts ED18 Clear E39 Mogul Base Ceramalux Instant Restrike HID Light Bulb. Dual arc-tube delivers 40,000 hour rated average life as compared to 24,000 hour rated average life for standards HPS lamps. Ideal for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux Instant Restrike 250W Mog ED18 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 28500 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED18 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
250 watts ED18 Clear E39 Mogul Base Ceramalux Instant Restrike HID Light Bulb. Dual arc-tube delivers 40,000 hour rated average life as compared to 24,000 hour rated average life for standards HPS lamps. Ideal for industrial applications, warehouses, post top applications and parking lots.
Specs
| Abbreviation Name | Ceramalux Instant Restrike 250W Mog ED18 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 28500 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED18 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |




















