
Philips 250w ED28 Pulse Start 3800K Cool White Metal Halide Light Bulb
Description
Philips 250 watts ED28 shape Pulse Start E39 Mogul screw base 3800K Cool White Metal Halide Light Bulb
Specs
| Abbreviation Name | MS250/U/PS 12/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 22000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 12000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images


Philips 250w ED28 Pulse Start 3800K Cool White Metal Halide Light Bulb
Description
Philips 250 watts ED28 shape Pulse Start E39 Mogul screw base 3800K Cool White Metal Halide Light Bulb
Specs
| Abbreviation Name | MS250/U/PS 12/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 22000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 12000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 250 watts ED28 shape Pulse Start E39 Mogul screw base 3800K Cool White Metal Halide Light Bulb
Specs
| Abbreviation Name | MS250/U/PS 12/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 22000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 12000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















