
Philips 400w S51 ED18 Clear E39 2100K HPS HID Light Bulb
Description
Philips 400 watts S51 ED18 Shape Clear E39 Mogul Screw Base 2100K High pressure sodium high intensity discharge Light Bulb
Specs
| Abbreviation Name | C400S51/ALTO NC HPS |
| Ballast | S51 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 20 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Luminous Flux (LM) | 50000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 30000 |
| Shape | ED18 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
More Images

Philips 400w S51 ED18 Clear E39 2100K HPS HID Light Bulb
Description
Philips 400 watts S51 ED18 Shape Clear E39 Mogul Screw Base 2100K High pressure sodium high intensity discharge Light Bulb
Specs
| Abbreviation Name | C400S51/ALTO NC HPS |
| Ballast | S51 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 20 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Luminous Flux (LM) | 50000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 30000 |
| Shape | ED18 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 400 watts S51 ED18 Shape Clear E39 Mogul Screw Base 2100K High pressure sodium high intensity discharge Light Bulb
Specs
| Abbreviation Name | C400S51/ALTO NC HPS |
| Ballast | S51 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 20 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Luminous Flux (LM) | 50000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 30000 |
| Shape | ED18 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















