
Philips 45w CosmoPolis Clear T6 PGZ12 White Single Ended HID Light Bulb
Description
Philips 45 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | MST CosmoWh CPO-TW 45W/7 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 59 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 4950 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 27000 |
| Shape | T6 |
| Wattage (W) | 45W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images

Philips 45w CosmoPolis Clear T6 PGZ12 White Single Ended HID Light Bulb
Description
Philips 45 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | MST CosmoWh CPO-TW 45W/7 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 59 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 4950 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 27000 |
| Shape | T6 |
| Wattage (W) | 45W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 45 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | MST CosmoWh CPO-TW 45W/7 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 59 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 4950 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 27000 |
| Shape | T6 |
| Wattage (W) | 45W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |













