
Philips 50w ED17 Clear E26 MasterColor CDM ED17 Elite HID Light Bulb
Description
50 watts ED17 Clear E26 Medium Screw MasterColor CDM ED17 Elite HID Light Bulb.MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 50W ED17 U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 86 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 4800 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Original: $62.63
-70%$62.63
$18.79More Images

Philips 50w ED17 Clear E26 MasterColor CDM ED17 Elite HID Light Bulb
Description
50 watts ED17 Clear E26 Medium Screw MasterColor CDM ED17 Elite HID Light Bulb.MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 50W ED17 U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 86 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 4800 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
50 watts ED17 Clear E26 Medium Screw MasterColor CDM ED17 Elite HID Light Bulb.MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 50W ED17 U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 86 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 4800 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 50W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |













