
PHILIPS 575W T23 PGJX28 HID Light Bulb
Description
PHILIPS 575 watts T23 shape PGJX28 base HID Light Bulb
Specs
| Base | PGJX28 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 70 |
| Color Temperature (K) | 7500K |
| Luminous Flux (LM) | 40000 |
| Rated Life (Hours) | 750 |
| Shape | T23 |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
PHILIPS 575W T23 PGJX28 HID Light Bulb
Description
PHILIPS 575 watts T23 shape PGJX28 base HID Light Bulb
Specs
| Base | PGJX28 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 70 |
| Color Temperature (K) | 7500K |
| Luminous Flux (LM) | 40000 |
| Rated Life (Hours) | 750 |
| Shape | T23 |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
PHILIPS 575 watts T23 shape PGJX28 base HID Light Bulb
Specs
| Base | PGJX28 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 70 |
| Color Temperature (K) | 7500K |
| Luminous Flux (LM) | 40000 |
| Rated Life (Hours) | 750 |
| Shape | T23 |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |




















