
Philips MasterColor CDM 150W/940 PS ED23.5 4000K Mogul base HID Light Bulb
Description
Philips 150 watts ED23.5 shape Pulse Start MasterColor CDM E39 mogul screw base 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM150/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 13000 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Original: $71.27
-70%$71.27
$21.38More Images


Philips MasterColor CDM 150W/940 PS ED23.5 4000K Mogul base HID Light Bulb
Description
Philips 150 watts ED23.5 shape Pulse Start MasterColor CDM E39 mogul screw base 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM150/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 13000 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 150 watts ED23.5 shape Pulse Start MasterColor CDM E39 mogul screw base 4000K high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM150/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 13000 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 150W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















