
Philips MSI 575/2 HR lamp 575w 7000k SFC10-4 Double-Ended HID Bulb
Description
575 watts MSI 7000k SFC10-4 base HR/2 Touring/Stage Double-Ended HID Light Bulb
Specs
| Base | SFc10-4 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Temperature (K) | 7000K |
| Diameter (in) | 0.826 |
| Luminous Flux (LM) | 47000 |
| Maximum Overall Length (in) | 5.433 |
| Rated Life (Hours) | 750 |
| Shape | Double-Ended |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Philips MSI 575/2 HR lamp 575w 7000k SFC10-4 Double-Ended HID Bulb
Description
575 watts MSI 7000k SFC10-4 base HR/2 Touring/Stage Double-Ended HID Light Bulb
Specs
| Base | SFc10-4 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Temperature (K) | 7000K |
| Diameter (in) | 0.826 |
| Luminous Flux (LM) | 47000 |
| Maximum Overall Length (in) | 5.433 |
| Rated Life (Hours) | 750 |
| Shape | Double-Ended |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
575 watts MSI 7000k SFC10-4 base HR/2 Touring/Stage Double-Ended HID Light Bulb
Specs
| Base | SFc10-4 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Temperature (K) | 7000K |
| Diameter (in) | 0.826 |
| Luminous Flux (LM) | 47000 |
| Maximum Overall Length (in) | 5.433 |
| Rated Life (Hours) | 750 |
| Shape | Double-Ended |
| Wattage (W) | 575W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
























