
SUNLITE 05332 9w 120V A15 Compact Fluorescent Light Bulb
Description
Compact Fluorescent 9W, A-Shape Light Bulb, 6500K Color Temperature, 380 Lumens, 80 CRI
Specs
| Base | E26 Medium Screw |
| Bulb Type | Fluorescent Bulbs |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 6500K |
| Diameter (in) | 2.365 |
| Incandescent Equivalent (W) | 40W |
| Luminous Flux (LM) | 380 |
| Maximum Overall Length (in) | 4.245 |
| Rated Life (Hours) | 8000 |
| Shape | A15 |
| Voltage (V) | 120V |
| Wattage (W) | 9W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
SUNLITE 05332 9w 120V A15 Compact Fluorescent Light Bulb
Description
Compact Fluorescent 9W, A-Shape Light Bulb, 6500K Color Temperature, 380 Lumens, 80 CRI
Specs
| Base | E26 Medium Screw |
| Bulb Type | Fluorescent Bulbs |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 6500K |
| Diameter (in) | 2.365 |
| Incandescent Equivalent (W) | 40W |
| Luminous Flux (LM) | 380 |
| Maximum Overall Length (in) | 4.245 |
| Rated Life (Hours) | 8000 |
| Shape | A15 |
| Voltage (V) | 120V |
| Wattage (W) | 9W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Compact Fluorescent 9W, A-Shape Light Bulb, 6500K Color Temperature, 380 Lumens, 80 CRI
Specs
| Base | E26 Medium Screw |
| Bulb Type | Fluorescent Bulbs |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 6500K |
| Diameter (in) | 2.365 |
| Incandescent Equivalent (W) | 40W |
| Luminous Flux (LM) | 380 |
| Maximum Overall Length (in) | 4.245 |
| Rated Life (Hours) | 8000 |
| Shape | A15 |
| Voltage (V) | 120V |
| Wattage (W) | 9W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |




















