
SUNLITE 15w T6 145v Candelabra Base Clear Bulb
| Product Information | |
|---|---|
| Product Code | 01905-SU*25 |
| Order Abbreviation | 15T6/C/145V |
| General Description | 15 Watts, 145 Volts, T6 Bulb Type |
| Use | Exit Signs & Indicator Lamps |
| Average Rated Life (hr) | 2000 |
| Nominal Voltage (V) | 145 |
| Nominal Wattage (W) | 15 |
| Lumens | 110 |
| Bulb Type | T6 |
| Color/Finish | Clear |
| Base | Candelabra |
| Maximum Overall Length - MOL | 3.06" |
Original: $2.99
-70%$2.99
$0.90SUNLITE 15w T6 145v Candelabra Base Clear Bulb
| Product Information | |
|---|---|
| Product Code | 01905-SU*25 |
| Order Abbreviation | 15T6/C/145V |
| General Description | 15 Watts, 145 Volts, T6 Bulb Type |
| Use | Exit Signs & Indicator Lamps |
| Average Rated Life (hr) | 2000 |
| Nominal Voltage (V) | 145 |
| Nominal Wattage (W) | 15 |
| Lumens | 110 |
| Bulb Type | T6 |
| Color/Finish | Clear |
| Base | Candelabra |
| Maximum Overall Length - MOL | 3.06" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Information | |
|---|---|
| Product Code | 01905-SU*25 |
| Order Abbreviation | 15T6/C/145V |
| General Description | 15 Watts, 145 Volts, T6 Bulb Type |
| Use | Exit Signs & Indicator Lamps |
| Average Rated Life (hr) | 2000 |
| Nominal Voltage (V) | 145 |
| Nominal Wattage (W) | 15 |
| Lumens | 110 |
| Bulb Type | T6 |
| Color/Finish | Clear |
| Base | Candelabra |
| Maximum Overall Length - MOL | 3.06" |














