
Linestra LED Replacement bulb 16w 39.4in Warm White Dimmable lamp
Description
Product Features
- Energy Saving LED Linestra vanity light bulb a 150 Watt incandescent replacement
- This Lamp Produces a Spectacular Warm White Light at a 1300 Lumens, using only 16 Watts of Energy
- Fully Dimmable - 30000 hours of traditional, energy efficient, warm light
- Great for vanity mirrors where an even glow of light is desired
Specs
| Bulb | Linstra |
| 30,000 hours | |
| Linestra Base (S14s) | |
| Lumens Per Watt (LPW) | 81.25 |
| 27.4 Years | |
| Estimated Energy Cost | $1.93 per Year |
| Not Rated for ET or UL | |
| Ingress Protection | IP44 |
| Dimmable | True |
| Power Factor | 0.9 |
| Temperature | -25° to 50° |
| Lamp Operating Frequency | 60Hz |
| Number of LEDs | 80 |
| Light Appearance | Warm white |
| Brightness | 1300 Lumens |
| Color Accuracy (CRI) | 80 |
| MOL (in) | 39.4 |
| Diameter (in) | 1.2 |
| Watts | 16w |
| Volts | 120v |
| Equivalent Watts | 150w |
Dimmer List
| Brand | Model | Model | Model | Model |
| Clipsal | 32E450LM | |||
| Delta | 6031 | LGCL-153PL | RTD01-10Z | S-600P |
| Lutron | DVCL-153P | DVELV-300P | MAELV-600 | SELV-300P |
Original: $66.00
-70%$66.00
$19.80More Images



Linestra LED Replacement bulb 16w 39.4in Warm White Dimmable lamp
Description
Product Features
- Energy Saving LED Linestra vanity light bulb a 150 Watt incandescent replacement
- This Lamp Produces a Spectacular Warm White Light at a 1300 Lumens, using only 16 Watts of Energy
- Fully Dimmable - 30000 hours of traditional, energy efficient, warm light
- Great for vanity mirrors where an even glow of light is desired
Specs
| Bulb | Linstra |
| 30,000 hours | |
| Linestra Base (S14s) | |
| Lumens Per Watt (LPW) | 81.25 |
| 27.4 Years | |
| Estimated Energy Cost | $1.93 per Year |
| Not Rated for ET or UL | |
| Ingress Protection | IP44 |
| Dimmable | True |
| Power Factor | 0.9 |
| Temperature | -25° to 50° |
| Lamp Operating Frequency | 60Hz |
| Number of LEDs | 80 |
| Light Appearance | Warm white |
| Brightness | 1300 Lumens |
| Color Accuracy (CRI) | 80 |
| MOL (in) | 39.4 |
| Diameter (in) | 1.2 |
| Watts | 16w |
| Volts | 120v |
| Equivalent Watts | 150w |
Dimmer List
| Brand | Model | Model | Model | Model |
| Clipsal | 32E450LM | |||
| Delta | 6031 | LGCL-153PL | RTD01-10Z | S-600P |
| Lutron | DVCL-153P | DVELV-300P | MAELV-600 | SELV-300P |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Product Features
- Energy Saving LED Linestra vanity light bulb a 150 Watt incandescent replacement
- This Lamp Produces a Spectacular Warm White Light at a 1300 Lumens, using only 16 Watts of Energy
- Fully Dimmable - 30000 hours of traditional, energy efficient, warm light
- Great for vanity mirrors where an even glow of light is desired
Specs
| Bulb | Linstra |
| 30,000 hours | |
| Linestra Base (S14s) | |
| Lumens Per Watt (LPW) | 81.25 |
| 27.4 Years | |
| Estimated Energy Cost | $1.93 per Year |
| Not Rated for ET or UL | |
| Ingress Protection | IP44 |
| Dimmable | True |
| Power Factor | 0.9 |
| Temperature | -25° to 50° |
| Lamp Operating Frequency | 60Hz |
| Number of LEDs | 80 |
| Light Appearance | Warm white |
| Brightness | 1300 Lumens |
| Color Accuracy (CRI) | 80 |
| MOL (in) | 39.4 |
| Diameter (in) | 1.2 |
| Watts | 16w |
| Volts | 120v |
| Equivalent Watts | 150w |
Dimmer List
| Brand | Model | Model | Model | Model |
| Clipsal | 32E450LM | |||
| Delta | 6031 | LGCL-153PL | RTD01-10Z | S-600P |
| Lutron | DVCL-153P | DVELV-300P | MAELV-600 | SELV-300P |














