
USHIO 250W USD-250/2 USD SERIES Single Ended Metal Halide Light Bulb
Description
250 watts USD-250/2 from the USD SERIES single ended metal halide light bulb
Specs
| Base | GY9.5 2-Pin Prefocus |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 8500K |
| Diameter (in) | 0.91 |
| Luminous Flux (LM) | 18000 |
| Maximum Overall Length (in) | 4.25 |
| Rated Life (Hours) | 2000 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
More Images

USHIO 250W USD-250/2 USD SERIES Single Ended Metal Halide Light Bulb
Description
250 watts USD-250/2 from the USD SERIES single ended metal halide light bulb
Specs
| Base | GY9.5 2-Pin Prefocus |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 8500K |
| Diameter (in) | 0.91 |
| Luminous Flux (LM) | 18000 |
| Maximum Overall Length (in) | 4.25 |
| Rated Life (Hours) | 2000 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
250 watts USD-250/2 from the USD SERIES single ended metal halide light bulb
Specs
| Base | GY9.5 2-Pin Prefocus |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 8500K |
| Diameter (in) | 0.91 |
| Luminous Flux (LM) | 18000 |
| Maximum Overall Length (in) | 4.25 |
| Rated Life (Hours) | 2000 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















