
Philips 100w ED17 Coated E26 MasterColor CDM ED17 Elite HID Light Bulb
Description
100 watts ED17 Coated E26 medium screw MasterColor CDM ED17 Elite HID Light Bulb MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 100W ED17 CO U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 88 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Coated |
| Luminous Flux (LM) | 9200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images

Philips 100w ED17 Coated E26 MasterColor CDM ED17 Elite HID Light Bulb
Description
100 watts ED17 Coated E26 medium screw MasterColor CDM ED17 Elite HID Light Bulb MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 100W ED17 CO U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 88 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Coated |
| Luminous Flux (LM) | 9200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
100 watts ED17 Coated E26 medium screw MasterColor CDM ED17 Elite HID Light Bulb MasterColor Ceramic Metal Halide ED-17 Elite lamps provide excellent lumen maintenance and outstanding performance over time in the familiar ED-17 lamp shape.
Specs
| Abbreviation Name | MasterColor CDM 100W ED17 CO U ELITE |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 88 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Coated |
| Luminous Flux (LM) | 9200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 16000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |




