
Philips C35w S76/M High Pressure Sodium Lamp
Description
Philips C35S76/M 35watts Clear Ceramalux High Pressure Sodium HPS Lamp with Medium Base
Specs
| Abbreviation Name | C35S76/M |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Maximum Overall Length (in) | 5 (7/16) |
| Shape | BD17 |
| Wattage (W) | 35W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Philips C35w S76/M High Pressure Sodium Lamp
Description
Philips C35S76/M 35watts Clear Ceramalux High Pressure Sodium HPS Lamp with Medium Base
Specs
| Abbreviation Name | C35S76/M |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Maximum Overall Length (in) | 5 (7/16) |
| Shape | BD17 |
| Wattage (W) | 35W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips C35S76/M 35watts Clear Ceramalux High Pressure Sodium HPS Lamp with Medium Base
Specs
| Abbreviation Name | C35S76/M |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Maximum Overall Length (in) | 5 (7/16) |
| Shape | BD17 |
| Wattage (W) | 35W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |

















