
Philips 330w ED37 4000K Clear Energy Advantage AllStart CDM HID Light Bulb
Description
Philips 330 watts ED37 shape 4000K Clear Energy Advantage AllStart CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4 KEA 6/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Original: $125.00
-70%$125.00
$37.50More Images


Philips 330w ED37 4000K Clear Energy Advantage AllStart CDM HID Light Bulb
Description
Philips 330 watts ED37 shape 4000K Clear Energy Advantage AllStart CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4 KEA 6/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 330 watts ED37 shape 4000K Clear Energy Advantage AllStart CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4 KEA 6/1 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















