
Philips 330w ED37 Clear E39 Energy Advantage CDM HID Light Bulb
Description
330 watts ED37 Clear E39 Mogul Screw Energy Advantage CDM Lamps with Allstart Technology HID Light Bulb.Philips Energy Advantage CDM lamps with AllStart Technology is a high-efficiency protected O rated CDM lighting solution that provides energy savings without compromising light quality.
Specs
| Abbreviation Name | 330W 4K ED37 V/EA LL Allstart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.6 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 36000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
More Images


Philips 330w ED37 Clear E39 Energy Advantage CDM HID Light Bulb
Description
330 watts ED37 Clear E39 Mogul Screw Energy Advantage CDM Lamps with Allstart Technology HID Light Bulb.Philips Energy Advantage CDM lamps with AllStart Technology is a high-efficiency protected O rated CDM lighting solution that provides energy savings without compromising light quality.
Specs
| Abbreviation Name | 330W 4K ED37 V/EA LL Allstart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.6 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 36000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
330 watts ED37 Clear E39 Mogul Screw Energy Advantage CDM Lamps with Allstart Technology HID Light Bulb.Philips Energy Advantage CDM lamps with AllStart Technology is a high-efficiency protected O rated CDM lighting solution that provides energy savings without compromising light quality.
Specs
| Abbreviation Name | 330W 4K ED37 V/EA LL Allstart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.6 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 33000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 36000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






















